The design of Apple’s iPhone 15 Pro Max is improved over its predecessor, mostly in terms of materials, although it still looks comparable. The weight of the phone has been decreased overall by using a titanium frame .There is a brand-new processor called the A17 Pro. It comes with several improvements in terms of performance and also brings added capability via the newly introduced USB Type-C port.
A completely customizable action button has also been shown. It defaults to replacing the ringer/silent switch that has been a feature of every iPhone model released up to this point.
The camera performs quite well, as one could anticipate. The new telephoto camera on the iPhone 15 Pro Max is also really good at taking stunning Portrait pictures in a variety of lighting settings. Although there has been a slight improvement in battery life, charging times have not changed.
Apple iPhone 15 Pro Max Full Specifications
| Brand | Apple |
| Model | iPhone 15 Pro Max |
| Price in India | ₹148,900 |
| Release date | 12th September 2023 |
| Launched in India | Yes |
| Dimensions (mm) | 159.90 x 76.70 x 8.25 |
| Weight (g) | 221.00 |
| IP rating | IP68 |
| Removable battery | No |
| Wireless charging | Yes |
| Colour’s | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1290×2796 pixels |
| Pixels per inch (PPI) | 460 |
| Processor | hexa-core |
| Processor make | Apple A17 Pro |
| RAM | 8GB |
| Internal storage | 256GB, 512GB, 1TB |
| Expandable storage | No |
| Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Operating system | iOS 17 |
| Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| Infrared | No |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
A Few Connected Apple Products
iPhone 14

